
M 50-54 Results -
Ironman 70.3 Elsinore 2017
Ovr | Gen | Div | Name | # | AG | |||||
---|---|---|---|---|---|---|---|---|---|---|
1476 | 1190 | 151 | Patrik Johansson | 2049 | M 50-54 | SWE | 00:40:31 | 02:58:49 | 02:14:57 | 06:10:48 |
1486 | 1199 | 152 | Flemming Andersen | 2119 | M 50-54 | DNK | 00:36:37 | 02:48:22 | 02:34:54 | 06:12:20 |
1502 | 1213 | 153 | Steen Frederiksen | 2020 | M 50-54 | DNK | 00:48:58 | 02:57:20 | 02:10:11 | 06:13:54 |
1517 | 1222 | 154 | René Jensen | 622 | M 50-54 | DNK | 00:47:45 | 02:47:06 | 02:25:32 | 06:15:36 |
1542 | 1239 | 155 | Søren Jensen | 2123 | M 50-54 | DNK | 00:39:48 | 02:55:32 | 02:30:04 | 06:19:09 |
1553 | 1242 | 156 | Torben Langberg | 2124 | M 50-54 | DNK | 00:51:35 | 02:46:04 | 02:25:14 | 06:20:27 |
1563 | 1250 | 157 | Bo Norstrøm Skou | 2097 | M 50-54 | DNK | 00:48:16 | 03:08:56 | 02:05:19 | 06:21:36 |
1565 | 1252 | 158 | Heine Sørensen | 623 | M 50-54 | DNK | 00:43:05 | 02:38:44 | 02:48:39 | 06:21:44 |
1578 | 1262 | 159 | Peer Borup | 2104 | M 50-54 | DNK | 00:45:30 | 03:01:35 | 02:21:44 | 06:22:49 |
1592 | 1273 | 160 | Henrik Mortensen | 2137 | M 50-54 | DNK | 00:43:30 | 02:56:40 | 02:30:25 | 06:24:16 |
1602 | 1280 | 161 | Franco Zappa | 2110 | M 50-54 | ITA | 00:50:44 | 03:05:51 | 02:15:40 | 06:26:23 |
1628 | 1294 | 162 | Gard Haugland | 2127 | M 50-54 | NOR | 00:35:54 | 03:03:35 | 02:36:10 | 06:29:44 |
1647 | 1304 | 163 | Jinan Sun | 2060 | M 50-54 | CHN | 00:46:33 | 03:18:16 | 02:15:24 | 06:33:44 |
1657 | 1308 | 164 | Carl Mikael Lundin | 2057 | M 50-54 | SWE | 00:42:29 | 03:02:48 | 02:28:04 | 06:34:57 |
1664 | 1312 | 165 | Ole Nisbeth | 2126 | M 50-54 | DNK | 00:41:02 | 02:58:17 | 02:34:51 | 06:36:39 |
1680 | 1320 | 166 | Henrik Bjørndal | 2125 | M 50-54 | DNK | 00:46:39 | 03:04:02 | 02:34:01 | 06:40:03 |
1686 | 1324 | 167 | Claus Holm | 782 | M 50-54 | DNK | 00:41:24 | 02:41:21 | 02:51:59 | 06:41:01 |
1696 | 1330 | 168 | Claus Kruse Andersen | 2021 | M 50-54 | DNK | 00:48:44 | 03:06:15 | 02:33:22 | 06:43:26 |
1705 | 1336 | 169 | John Englund | 2081 | M 50-54 | DNK | 00:57:16 | 02:50:20 | 02:42:58 | 06:45:20 |
1710 | 1341 | 170 | Donald Smith | 2234 | M 50-54 | DNK | 00:44:11 | 02:53:30 | 02:51:56 | 06:46:17 |
1717 | 1346 | 171 | Bjarne Andersen | 2052 | M 50-54 | DNK | 00:46:12 | 03:08:50 | 02:39:44 | 06:48:52 |
1728 | 1355 | 172 | Erik Gade | 1997 | M 50-54 | DNK | 00:46:51 | 03:09:27 | 02:38:18 | 06:50:21 |
1740 | 1358 | 173 | Frank Persson | 2075 | M 50-54 | DNK | 00:53:02 | 03:10:10 | 02:34:41 | 06:55:42 |
1748 | 1362 | 174 | Timo Heggenberger | 819 | M 50-54 | USA | 00:54:32 | 03:00:47 | 02:46:39 | 06:58:06 |
1752 | 1366 | 175 | Asger Olsen | 2121 | M 50-54 | DNK | 01:08:49 | 03:05:45 | 02:29:47 | 06:59:05 |
1763 | 1374 | 176 | Thomas Harder | 2006 | M 50-54 | DNK | 00:48:56 | 03:26:40 | 02:24:05 | 07:03:13 |
1775 | 1381 | 177 | Bernd Doktor | 2019 | M 50-54 | DEU | 00:43:07 | 03:23:16 | 02:46:24 | 07:08:59 |
1787 | 1387 | 178 | Bengt-Inge Larsson | 2053 | M 50-54 | SWE | 00:53:03 | 03:23:13 | 02:43:41 | 07:14:04 |
1794 | 1391 | 179 | Carsten Petersen | 2040 | M 50-54 | DNK | 00:51:50 | 03:02:41 | 03:01:37 | 07:19:14 |
1795 | 1392 | 180 | Nicolai Bech | 916 | M 50-54 | DNK | 00:45:40 | 03:21:00 | 03:02:00 | 07:19:47 |
1796 | 1393 | 181 | Franck Bjarup Voss | 585 | M 50-54 | DNK | 00:49:22 | 03:24:22 | 02:47:41 | 07:19:51 |
1797 | 1394 | 182 | Flemming Nielsen | 2038 | M 50-54 | DNK | 00:49:05 | 03:20:02 | 02:55:22 | 07:21:31 |
1807 | 1401 | 183 | Jim Henriksen | 2113 | M 50-54 | DNK | 01:04:53 | 03:22:11 | 02:40:24 | 07:26:53 |
1816 | 1405 | 184 | Henrik Nielsen | 2037 | M 50-54 | DNK | 00:50:24 | 03:20:17 | 03:09:47 | 07:36:07 |
1830 | 1411 | 185 | Jens Ørskov Jakobsen | 2133 | M 50-54 | DNK | 00:54:13 | 03:39:25 | 03:11:03 | 08:02:36 |
Related


Best countries at the Ironman Hawaii 2022
